Waterfowl Quota Hunt Summaries - 2004-2005 Waterfowl Quota Hunt Summary
Applicant Breakdown:
| Applicants Without Priority | 850 |
| Applicants With Single Priority | 351 |
| Applicants With Double Priority | 87 |
| Applicants With Triple Priority | 40 |
| Applicants With Quadruple Priority | 4 |
| Total Number of Eligible Applicants* | 1,332 |
* Last year there were 1,434
eligible applicants. This is a decrease of 102 applicants
(7.1%). The number of available quota hunt slots
changed from 367 (2003) to 347 (2004).
1,294 (97%) were male and 38
(3%) were female.
Applicants by State:
State | Applicants | Percent of Total | |
| Georgia | 1,309 | 98.2% | |
| Florida | 8 | <1% | |
| North Carolina | 2 | <1% | |
| South Carolina | 2 | <1% | |
| Tennessee | 0 | 0% | |
| Alabama | 10 | <1% | |
| Total from 1 other state | 1 | <1% | |
Other States include: OH (1)
Selection Breakdown:
| Picked for at least one hunt | 340 | 25.5% |
| Picked for a second hunt | 1 | <1% |
| Picked for a third hunt | 0 | 0% |
Rejection Breakdown:
| Rejected w/ no priority | 772 (40% of no priorities) |
| Rejected w/ single priority | 166 (47.2% of single priorities) |
| Rejected w/ double priority | 44 (50.6% of double priorities) |
| Rejected w/ triple priority | 9 (20.5% of triple priorities) |
| Total Rejected | 991 (74.4% of all eligible
applicants) |