Georgia Wildlife Resources Division
2070 U.S. Hwy. 278, SE, Social Circle, GA 30025
WMA Archery Ranges
Location | County | Telephone | Hours | Range Type | Fees |
Rich Mtn WMA/Cartecay | Gilmer | (706) 295 - 6041 | Daylight | 12 - bullseye | |
Clarks Hill WMA | Lincoln | (706) 595 - 4222 | Daylight | Bring own targets | |
J. L. Lester WMA | Polk | (706) 295 - 6041 | Daylight | bullseye | |
Clybel WMA [2] | Jasper | (770) 784 - 3059 | Mo-Sat 10-6 | 20 - 3D | |
Walton Public Dove Field | Walton | (770) 918 - 6416 | Daylight | bullseye/3D | |
McDuffie PFA [3] | McDuffie | (706) 595 - 1619 | Wed-Sun (sunrise-sunset) | 8 - bullseye | |
Rocky Mtn PFA [4] | Floyd | (706) 624 - 1161 | Daylight | 3 - bullseye | |
Flat Creek PFA [5] | Houston | (478) 825-6354 | Wed-Sun (sunrise-sunset) | bullseye/3D | |
Henry | (770) 389-7801 | Daylight | 12 lane-bow butt targets and 3-D trail | ||
Ocmulgee WMA | Pulaski | (478) 825-6354 | Tue-Sat (10am-6pm); Sun (1pm-6pm); Closed on Mon | 12 lane-bow butt targets and 3-D trail | |
Rock Hawk [7] | Putnam | (706) 435-8704 | Daylight | 3-D targets; bullseye targets |
Note: private ranges also are available, visit the "Where to Shoot" [8] website to find a location near you.
Links:
[1] http://www.georgiawildlife.com/Georgia-Outdoor-Recreational-Pass
[2] http://georgiawildlife.com/node/690
[3] http://georgiawildlife.com/node/305
[4] http://georgiawildlife.com/node/308
[5] http://georgiawildlife.com/node/303
[6] http://www.gastateparks.org/PanolaMountain/
[7] http://www.rockhawk.org/
[8] http://www.wheretoshoot.org/Find_Range/index.asp